There shall be no reservation in private Colleges/Institutions. The reservation in Government-run Colleges /Institutions in the State shall be as under:
| S.No | Category | Codes | %age seats |
| 1. | Open Merit (OM) | A.06 | 50% |
| 2. | Scheduled Castes (SC) | B.07 | 8% |
| 3. | Scheduled Tribe Gujjar & Bakerwal (STGB) | C.08 | 6% |
| 4. | Scheduled Tribe Leh. Distt. (STL) | D. 09 | 2% |
| 5. | Scheduled Tribe Kargil. Distt. (STK) | E. 10 | 2% |
| 6. | Other Scheduled Tribes (STO) | F.11 | 2% |
| 7. | Weak and underprevileged Classes (Social Caste) | G. 12 | 2% |
| 8. | Residents of Backward Area (RBA) | H.13 | 20% |
| 9. | Residents of Area AdjoiningActual Line of Control (ALC) | I.14 | 3% |
| 10. | Children of Defence Personnel(Permanent Residents of the State( CDP) | J.15 | 3% |
| 11. | Candidates possessing outstanding proficiency in sports | K.16 | 2% |
| 12. | Children of State Police Personnel and Para-military Forces | L.17 | 1% |
| 13. | Poor and Backward Families | M.18 | |
Number of seats mentioned at the place of intake capacity of the courses, wherever applicable